The President-elect has appointed individuals to positions of power who have endorsed racism, misogyny and religious bigotry, and denied the widespread scientific consensus on climate change. Regardless of our political views, these endorsements violate principles at the core of MIT’s mission. At this time, it is important to reaffirm the values we hold in common.
We, the undersigned faculty at MIT, thus affirm the following principles:
- We unconditionally reject every form of bigotry, discrimination, hateful rhetoric, and hateful action, whether directed towards one’s race, gender, gender identity, sexual orientation, religion, national origin, disability, citizenship, political views, socioeconomic status, veteran status, or immigration status.
- We endorse MIT’s values of open, respectful discourse and exchange of ideas from the widest variety of intellectual, religious, class, cultural, and political perspectives.
- We uphold the principles of the scientific method, of fact- and reason-based objective inquiry. Science is not a special interest; it is not optional. Science is a foundational ingredient in how we as a society analyze, understand, and solve the most difficult challenges that we face.
For any member of our community who may feel fear or oppression, our doors are open and we are ready to help. We pledge to work with all members of the community – students, faculty, staff, postdoctoral researchers, and administrators – to defend these principles today and in the times ahead.
(Please contact Professors Roger Levy or Nancy Kanwisher with any questions.)
639 Signatures
# | Name | Department | Title | Date |
639 | Jeanne Wildman | Comparative Media Studies/Writing | Lecturer | 2017-04-20 |
638 | Alan Lightman | Comparative Media Studies/Writing | Professor of the Practice of the Humanities | 2017-03-11 |
637 | ANDREAS KARATSOLIS | Comparative Media Studies/Writing | Associate Director of Writing, Rhetoric and Professional Communication | 2017-02-20 |
636 | Robert Irwin | Comparative Media Studies/Writing | Lecturer | 2017-02-08 |
635 | Cherie Abbanat | Urban Studies and Planning | Lecturer | 2017-02-01 |
634 | CHRISTOPHER CARR | Earth, Atmospheric, and Planetary Sciences | Research Scientist | 2017-01-30 |
633 | Preetinder Virk | Chemical Engineering | Associate Professor | 2017-01-29 |
632 | Clark Colton | Aeronautics and Astronautics | Professor of Chemical Engineering | 2017-01-29 |
631 | Michale Fee | Brain and Cognitive Sciences | Professor | 2017-01-24 |
630 | Roman Bezrukavnikov | Mathematics | Professor | 2017-01-23 |
629 | Barbara Dyer | Management | Senior Lecturer | 2017-01-20 |
628 | Jeffrey Steinfeld | Chemistry | Professor Emeritus | 2017-01-20 |
627 | Leslie Ann Roldan | Comparative Media Studies/Writing | Lecturer II | 2017-01-19 |
626 | Timothy Grove | Earth, Atmospheric, and Planetary Sciences | Professor | 2016-12-20 |
625 | J. Nicholas Newman | Mechanical Engineering | Emeritus Professor | 2016-12-18 |
624 | Charles Cooney | Chemical Engineering | Professor, emeritus | 2016-12-18 |
623 | Stanislaw Olbert | Physics | Professor Emeritus | 2016-12-16 |
622 | Christopher Cummins | Chemistry | Henry Dreyfus Professor of Chemistry | 2016-12-16 |
621 | Elizabeth Cavicchi | Edgerton Center | Instructor | 2016-12-14 |
620 | Amanda Bosh | Earth, Atmospheric, and Planetary Sciences | Senior Lecturer | 2016-12-13 |
619 | Michael Hemann | Biology | associate professor | 2016-12-13 |
618 | Brian Evans | Earth, Atmospheric, and Planetary Sciences | Professor | 2016-12-13 |
617 | David Hsu | Urban Studies and Planning | Assistant Professor | 2016-12-12 |
616 | Kathryn Grossman | Materials Science and Engineering | Lecturer | 2016-12-12 |
615 | William Deen | Chemical Engineering | Carbon P. Dubbs Professor of Chemical Engineering | 2016-12-12 |
614 | Gilbert Strang | Mathematics | Professor | 2016-12-12 |
613 | William Freeman | Electrical Engineering and Computer Science | Thomas and Gerd Perkins Professor | 2016-12-12 |
612 | steven tannenbaum | Biological Engineering | Professor | 2016-12-12 |
611 | Arthur Bahr | Literature | Associate Professor | 2016-12-12 |
610 | Peter Mueller | Chemistry | Principal Research Scientist | 2016-12-12 |
609 | Ceasar McDowell | Urban Studies and Planning | Prof. of the Practice Community Development | 2016-12-12 |
608 | Woodie Flowers | Mechanical Engineering | Professor Emeritus | 2016-12-12 |
607 | Michael Short | Nuclear Science and Engineering | Assistant Professor | 2016-12-11 |
606 | Stephanie Frampton | Literature | Associate Professor | 2016-12-11 |
605 | Julie Newman | Urban Studies and Planning | Lecturer | 2016-12-11 |
604 | Phillip Clay | Urban Studies and Planning | Professor | 2016-12-10 |
603 | Mariana Arcaya | Urban Studies and Planning | Assistant Professor | 2016-12-09 |
602 | Balakrishnan Rajagopal | Urban Studies and Planning | Associate Professor | 2016-12-09 |
601 | Marie Law Adams | Urban Studies and Planning | Lecturer | 2016-12-09 |
600 | amy glasmeier | Urban Studies and Planning | Professor | 2016-12-09 |
599 | Glenn Flierl | Earth, Atmospheric, and Planetary Sciences | Professor | 2016-12-09 |
598 | Sangeeta Bhatia | Institute for Medical Engineering and Science | Professor | 2016-12-09 |
597 | Alvin Kibel | Literature | Professor | 2016-12-08 |
596 | Stephen Tapscott | Literature | Professor | 2016-12-08 |
595 | Eugenie Brinkema | Literature | Associate Professor | 2016-12-08 |
594 | Marah Gubar | Literature | Associate Professor | 2016-12-07 |
593 | Martha Gray | Electrical Engineering and Computer Science | Professor | 2016-12-07 |
592 | Harry Asada | Mechanical Engineering | Ford Professor of Engineering | 2016-12-07 |
591 | Alan Berger | Urban Studies and Planning | Norman B. And Muriel Leventhal Professor of Advanced Urbanism | 2016-12-06 |
590 | Cem Tasan | Materials Science and Engineering | Thomas B. King Career Development Professor of Metallurgy | 2016-12-06 |
589 | Mary Fuller | Literature | professor | 2016-12-06 |
588 | Adam Albright | Linguistics and Philosophy | Professor | 2016-12-06 |
587 | George Stephanopoulos | Chemical Engineering | A.D. Little Professor of Chemical Engineering | 2016-12-05 |
586 | Marilee Ogren | Comparative Media Studies/Writing | Lecturer II | 2016-12-05 |
585 | charles harvey | Civil and Environmental Engineering | professor | 2016-12-05 |
584 | Zachary Hartwig | Nuclear Science and Engineering | Assistant Professor | 2016-12-04 |
583 | Benjamin Weiss | Earth, Atmospheric, and Planetary Sciences | Professor | 2016-12-04 |
582 | Mathias Kolle | Mechanical Engineering | Assistant Professor | 2016-12-04 |
581 | Tomas Lozano-Perez | Electrical Engineering and Computer Science | School of Engineering Professor in Teaching Excellence | 2016-12-04 |
580 | Abhijit Banerjee | Economics | Ford Foundation International Professor of Economics | 2016-12-04 |
579 | Esther Duflo | Economics | Professsor | 2016-12-04 |
578 | Manolis Kellis | Electrical Engineering and Computer Science | Professor | 2016-12-04 |
577 | Otto Scharmer | Management | Senior Lecturer | 2016-12-04 |
576 | Ben Fry | Architecture | Lecturer | 2016-12-04 |
575 | Bradley Olsen | Chemical Engineering | Associate Professor | 2016-12-03 |
574 | Mihai Manea | Economics | Associate Professor | 2016-12-03 |
573 | William Green | Chemical Engineering | Hoyt C. Hottel Professor | 2016-12-03 |
572 | Frank Schilbach | Economics | Assistant Professor | 2016-12-03 |
571 | James Orlin | Management | Professor | 2016-12-03 |
570 | Will Tisdale | Chemical Engineering | Assistant Professor | 2016-12-03 |
569 | Evan Ziporyn | Music and Theater Arts | Professor | 2016-12-03 |
568 | Kristala Prather | Chemical Engineering | Associate Professor | 2016-12-03 |
567 | Meejin Yoon | Architecture | Professor | 2016-12-02 |
566 | Nicholas Fang | Mechanical Engineering | Associate professor | 2016-12-02 |
565 | John Lienhard | Mechanical Engineering | Abdul Latif Jameel Professor | 2016-12-02 |
564 | Gita Rao | Management | Senior Lecturer | 2016-12-02 |
563 | Thorsten Trimpop | Comparative Media Studies/Writing | Lecturer | 2016-12-02 |
562 | Tanja Bosak | Earth, Atmospheric, and Planetary Sciences | Associate Professor | 2016-12-02 |
561 | Paola Cappellaro | Nuclear Science and Engineering | Associate Professor | 2016-12-02 |
560 | David Geltner | Urban Studies & Planning | Professor | 2016-12-02 |
559 | Karen Boiko | Comparative Media Studies/Writing | Lecturer II | 2016-12-02 |
558 | Edmund Bertschinger | Physics | Professor | 2016-12-02 |
557 | Maria Vidart-Delgado | Anthropology | Lecturer | 2016-12-02 |
556 | Benjamin Markham | Architecture | Lecturer | 2016-12-02 |
555 | Eric Miller | Kavli Institute for Astrophysics and Space Research | Research Scientist | 2016-12-02 |
554 | Harald Quintus-Bosz | D-Lab | Lecturer | 2016-12-02 |
553 | John Fernandez | Architecture | Director, Environmental Solutions Initiative | 2016-12-01 |
552 | Michael Birnbaum | Biological Engineering | Assistant Professor | 2016-12-01 |
551 | In Song Kim | Political Science | Assistant Professor | 2016-12-01 |
550 | Yasheng Huang | Management | Professor | 2016-12-01 |
549 | Court Chilton | Management | Senior Lecturer | 2016-12-01 |
548 | Thomas Weiss | Electrical Engineering and Computer Science | Professor Emeritus | 2016-12-01 |
547 | W Craig Carter | Materials Science and Engineering | Professor | 2016-12-01 |
546 | Jinhua Zhao | Urban Studies and Planning | Assistant professor | 2016-12-01 |
545 | Garo Saraydarian | Music and Theater Arts | Lecturer | 2016-12-01 |
544 | Patrick Heimbach | Earth, Atmospheric, and Planetary Sciences | Visiting Associate Professor | 2016-12-01 |
543 | David Keith | Management | Assistant Professor | 2016-12-01 |
542 | Gabriella Carolini | Urban Studies and Planning | Assistant Professor | 2016-12-01 |
541 | Paul Barone | Institute for Data, Systems, and Society | Assistant Director for Programs | 2016-12-01 |
540 | Gigi Hirsch | Institute for Data, Systems, and Society | Executive Director | 2016-12-01 |
539 | Lawrence S Frishkopf | Electrical Engineering and Computer Science | Professor emeritus | 2016-12-01 |
538 | Robert Berwick | Electrical Engineering and Computer Science | Professor of Computer Science and Engineering | 2016-12-01 |
537 | Shannon Stewart | Institute for Data, Systems, and Society | Research Scientist | 2016-12-01 |
536 | Christina Chase | Electrical Engineering and Computer Science | Lecturer | 2016-12-01 |
535 | Leslie Tilley | Music and Theater Arts | Assistant Professor | 2016-12-01 |
534 | Erin Baumgartner | Urban Studies and Planning | Assistant Director, Senseable City Lab | 2016-12-01 |
533 | Nuno Loureiro | Nuclear Science and Engineering | Assistant Professor | 2016-12-01 |
532 | Paul Pettigrew | Architecture | Lecturer | 2016-12-01 |
531 | Ali Jadbabaie | Institute for Data, Systems, and Society | JR East Professor of Engineering | 2016-12-01 |
530 | Emanuel Sachs | Mechanical Engineering | Professor, Post-Tenure | 2016-12-01 |
529 | Vladimir Bulovic | Electrical Engineering and Computer Science | Professor | 2016-12-01 |
528 | Aron Bernstein | Physics | Professor Emeritus | 2016-12-01 |
527 | Susan Murcott | D-Lab | Lecturer | 2016-12-01 |
526 | Lisa E. Freed | Institute for Medical Engineering and Science | Research Scientist | 2016-12-01 |
525 | Mark Harvey | Music and Theater Arts | Senior Lecturer in Music | 2016-12-01 |
524 | David Burghoff | Electrical Engineering and Computer Science | Research Scientist | 2016-12-01 |
523 | Charles Jennings | Brain and Cognitive Sciences | Program Director | 2016-12-01 |
522 | Ezra Haber Glenn | Urban Studies and Planning | Lecturer | 2016-12-01 |
521 | Una-May OReilly | Electrical Engineering and Computer Science | Principal Research Scientist | 2016-12-01 |
520 | John Harbison | Music and Theater Arts | Inst. Prof. | 2016-12-01 |
519 | Jason Jay | Management | Senior Lecturer | 2016-12-01 |
518 | Joel Moses | Other | Institute Professor Emeritus | 2016-12-01 |
517 | Emily Richmond Pollock | Music and Theater Arts | Associate Professor | 2016-12-01 |
516 | Eran Egozy | Music and Theater Arts | Professor of the Practice | 2016-12-01 |
515 | George Ruckert | Music and Theater Arts | Sr. Lecturer emeritus | 2016-12-01 |
514 | Keeril Makan | Music and Theater Arts | Associate Professor | 2016-12-01 |
513 | Daniel Frey | Mechanical Engineering | Professor | 2016-12-01 |
512 | Evelina Fedorenko | Brain and Cognitive Sciences | Asst Professor at HMS | 2016-12-01 |
511 | Scott Alessandro | Management | Director, Undergraduate Education | 2016-12-01 |
510 | Michael Cuthbert | Music and Theater Arts | Associate Professor | 2016-12-01 |
509 | Peter Fisher | Physics | Professor and Department Head | 2016-12-01 |
508 | Adam Boyles | Music and Theater Arts | Director | 2016-12-01 |
507 | Catherine Clark | Global Studies and Languages | Assistant Professor | 2016-12-01 |
506 | Jean Rife | Music and Theater Arts | Lecturer II | 2016-12-01 |
505 | David Shoemaker | Kavli Institute | Senior Research Scientist | 2016-12-01 |
504 | Ellen T Harris | Music and Theater Arts | Professor Emeritus | 2016-12-01 |
503 | David Deveau | Music and Theater Arts | Senior Lecturer | 2016-12-01 |
502 | Elaine Kwon | Music and Theater Arts | Lecturer in Music | 2016-12-01 |
501 | Peter Child | Music and Theater Arts | Class of 1949 Professor of Music | 2016-12-01 |
500 | Kathryn Salfelder | Music and Theater Arts | Lecturer | 2016-12-01 |
499 | Fred Harris | Music and Theater Arts | Director of Wind & Jazz Ensembles | 2016-12-01 |
498 | Justin Casinghino | Music and Theater Arts | Lecturer | 2016-12-01 |
497 | Mohammad Alizadeh | Electrical Engineering and Computer Science | Assistant Professor | 2016-12-01 |
496 | Patricia Tang | Music and Theater Arts | Associate Professor | 2016-12-01 |
495 | Atissa Banuazizi | Comparative Media Studies/Writing | Lecturer II | 2016-11-30 |
494 | Alex Anmahian | Architecture | Lecturer | 2016-11-30 |
493 | Max Goldman | Electrical Engineering and Computer Science | Lecturer | 2016-11-30 |
492 | Brandon Clifford | Architecture | Assistant Professor | 2016-11-30 |
491 | Elsa Olivetti | Materials Science and Engineering | Assistant Professor | 2016-11-30 |
490 | Daniel Sweeney | D-Lab | Research Scientist | 2016-11-30 |
489 | Andrew Scott | Architecture | Professor | 2016-11-30 |
488 | Salvatore Vitale | Physics | professor | 2016-11-30 |
487 | Ralf Heilmann | MIT Kavli Institute for Astrophysics and Space Research | Principal Research Scientist | 2016-11-30 |
486 | William O'Brien Jr. | Architecture | Associate Professor | 2016-11-30 |
485 | Guy Bresler | Electrical Engineering and Computer Science | Assistant Professor | 2016-11-30 |
484 | Thalia Rubio | Comparative Media Studies/Writing | Lecturer | 2016-11-30 |
483 | Ana Miljacki | Architecture | Associate Professor | 2016-11-30 |
482 | Lisa Schwarz | Koch Institute for Integrative Cancer Research | Managing Director | 2016-11-30 |
481 | Leslie Norford | Architecture | Professor | 2016-11-30 |
480 | Jesus del Alamo | Electrical Engineering and Computer Science | Professor | 2016-11-30 |
479 | Daniel Sanchez | Electrical Engineering and Computer Science | Assistant Professor | 2016-11-30 |
478 | Leila Kinney | Office of the Provost | Executive Director of Arts Initiatives and MIT Center for Art, Science & Technology | 2016-11-30 |
477 | Azra Aksamija | Architecture | Associate Professor | 2016-11-30 |
476 | Anna Young | Institute for Medical Engineering and Science | Lecturer | 2016-11-30 |
475 | Amy Brand | MIT Press | Director of the MIT Press | 2016-11-30 |
474 | shafi goldwasser | Electrical Engineering and Computer Science | professor | 2016-11-30 |
473 | Anette Hosoi | Mechanical Engineering | Professor | 2016-11-30 |
472 | Andreas Mershin | CBA | Research Scientist | 2016-11-30 |
471 | Cody Gilleland | Media Arts and Sciences | Research Scientist | 2016-11-30 |
470 | Peter Donaldson | Literature | Ford International Professor of Humanities | 2016-11-30 |
469 | Anthony Patera | Mechanical Engineering | Professor | 2016-11-30 |
468 | birger wernerfelt | Management | Professor | 2016-11-30 |
467 | Deborah Ancona | Management | Professor | 2016-11-30 |
466 | Aditya Barve | Architecture | Research Scientist | 2016-11-30 |
465 | Christopher Cassa | Supply Chain Management | Lecturer | 2016-11-30 |
464 | Michel Goemans | Mathematics | Leighton Family Professor of Mathematics | 2016-11-30 |
463 | Juhan Sonin | Mechanical Engineering | Lecturer | 2016-11-30 |
462 | Silvija Gradecak | Materials Science and Engineering | Associate Professor | 2016-11-30 |
461 | Evan Lieberman | Political Science | Professor | 2016-11-30 |
460 | Mikael Jakobsson | Comparative Media Studies/Writing | Research Scientist | 2016-11-30 |
459 | John Picker | Comparative Media Studies/Writing | Lecturer | 2016-11-30 |
458 | Irmgard Bischofberger | Mechanical Engineering | Assistant Professor | 2016-11-30 |
457 | Trish Cotter | Management | Lecturer | 2016-11-30 |
456 | Claudia Joskowicz | Architecture | Lecturer | 2016-11-30 |
455 | Joel Emer | Electrical Engineering and Computer Science | Professor of the Practice | 2016-11-30 |
454 | Jack Dennis | Electrical Engineering and Computer Science | Professor Emeritus | 2016-11-30 |
453 | Taylor Fravel | Political Science | Associate Professor | 2016-11-30 |
452 | Tage Rai | Management | Lecturer | 2016-11-30 |
451 | Rafael Jaramillo | Materials Science and Engineering | Toyota Career Development Assistant Professor | 2016-11-30 |
450 | Jaime Cheah | Koch Institute for Integrative Cancer Research | Core Leader/Research Scientist | 2016-11-30 |
449 | James Swan | Chemical Engineering | Assistant Professor | 2016-11-30 |
448 | Armando Solar-Lezama | Electrical Engineering and Computer Science | Associate Professor | 2016-11-30 |
447 | Sallie Chisholm | Civil and Environmental Engineering | Institute Professor | 2016-11-30 |
446 | Regina Bateson | Political Science | Assistant Professor | 2016-11-30 |
445 | Deborah Blum | Science, Technology, and Society | Director, Knight Science Journalism Program at MIT | 2016-11-30 |
444 | Julia Ortony | Materials Science and Engineering | Assistant Professor | 2016-11-30 |
443 | Robert Herr | Global Studies and Languages | Visiting Lecturer | 2016-11-30 |
442 | Ivan Werning | Economics | Robert M. Solow Professor of Economics | 2016-11-30 |
441 | Brittany Charlton | Women’s and Gender Studies | Lecturer | 2016-11-30 |
440 | Samuel M. Allen | Materials Science and Engineering | POSCO Professor, Retired | 2016-11-30 |
439 | Nicola Ferralis | Materials Science and Engineering | Research Scientist | 2016-11-30 |
438 | Janis Melvold | Comparative Media Studies/Writing | Lecturer II | 2016-11-30 |
437 | Ju Li | Nuclear Science and Engineering | Professor | 2016-11-30 |
436 | Michael Tarkanian | Materials Science and Engineering | Senior Lecturer | 2016-11-30 |
435 | Susan Carlisle | Comparative Media Studies/Writing | Lecturer | 2016-11-30 |
434 | David Karger | Electrical Engineering and Computer Science | Professor | 2016-11-30 |
433 | Chris Bourg | Libraries | Director of Libraries | 2016-11-30 |
432 | felice frankel | other | research scientist | 2016-11-30 |
431 | Anne Marshall | Teaching + Learning Lab | Associate Director for Assessment and Evaluation | 2016-11-30 |
430 | Susan Ruff | Comparative Media Studies/Writing | Lecturer II | 2016-11-30 |
429 | Kenneth Oye | Political Science | Associate Professor | 2016-11-30 |
428 | Philip Gschwend | Civil and Environmental Engineering | Professor | 2016-11-30 |
427 | Chris Peterson | Comparative Media Studies/Writing | Lecturer | 2016-11-30 |
426 | Vincent Chan | Electrical Engineering and Computer Science | Professor | 2016-11-30 |
425 | Harbi Sohal | Media Arts and Sciences | Visiting Scientist/Prof. | 2016-11-29 |
424 | Michail Bletsas | Media Arts and Sciences | Research Scientist | 2016-11-29 |
423 | Rebecca Thorndike-Breeze | Comparative Media Studies/Writing | Lecturer I | 2016-11-29 |
422 | Skylar Tibbits | Architecture | Assistant Professor | 2016-11-29 |
421 | Branden Fitelson | Linguistics and Philosophy | Research Affiliate | 2016-11-29 |
420 | Malcah Effron | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
419 | Michael Trice | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
418 | Ari Nieh | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
417 | Jane Kokernak | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
416 | Vivek Bald | Comparative Media Studies/Writing | Associate Professor of Writing and Digital Media | 2016-11-29 |
415 | Jane Connor | Comparative Media Studies/Writing | Lecturer II | 2016-11-29 |
414 | Harlan Breindel | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
413 | Lucy Marx | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
412 | Edward Schiappa | Comparative Media Studies/Writing | Professor | 2016-11-29 |
411 | Cynthia Taft | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
410 | Jennifer Craig | Comparative Media Studies/Writing | Lecturer II | 2016-11-29 |
409 | Juergen Schoenstein | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
408 | Kim Vaeth | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
407 | Patrick Doyle | Chemical Engineering | Professor | 2016-11-29 |
406 | Amy Moran-Thomas | Anthropology | Assistant Professor | 2016-11-29 |
405 | Yogesh Surendranath | Chemistry | Assistant Professor | 2016-11-29 |
404 | Kay Tye | Brain and Cognitive Sciences | Assistant Professor | 2016-11-29 |
403 | Serguei Saavedra | Civil and Environmental Engineering | Assistant Professor | 2016-11-29 |
402 | Arthur Steinberg | Anthropology | Professor Emeritus | 2016-11-29 |
401 | Mary Caulfield | Comparative Media Studies/Writing | Lecturer | 2016-11-29 |
400 | Alexander Radosevich | Chemistry | Associate Professor | 2016-11-29 |
399 | Mircea Dinca | Chemistry | Associate Professor of Chemistry | 2016-11-29 |
398 | Dennis Kim | Biology | Professor | 2016-11-29 |
397 | Thomas Derrah | Music and Theater Arts | Lecturer | 2016-11-29 |
396 | John Tirman | Center for International Studies | Principal Research Scientist | 2016-11-29 |
395 | Louis Kampf | Literature | professor emeritus | 2016-11-29 |
394 | Jean Jackson | Anthropology | Professor of Anthropology, Emeritus | 2016-11-29 |
393 | Neil Gershenfeld | Media Arts and Sciences | Professor | 2016-11-29 |
392 | KJ Surkan | Women's and Gender Studies | Lecturer | 2016-11-29 |
391 | Leigh Hafrey | Management | Senior Lecturer | 2016-11-29 |
390 | Janelle Knox-Hayes | Urban Studies and Planning | Associate Professor | 2016-11-29 |
389 | Nicholas Roy | Aeronautics and Astronautics | Associate Professor | 2016-11-29 |
388 | Carmen Guerra | Aeronautics and Astronautics | Assistant Professor | 2016-11-29 |
387 | James Howe | Anthropology | Professor emeritus | 2016-11-29 |
386 | Dara Entekhabi | Civil and Environmental Engineering | Professor | 2016-11-29 |
385 | Elfatih Eltahir | Civil and Environmental Engineering | Professor | 2016-11-29 |
384 | Pedro Reis | Civil and Environmental Engineering | Associate Professor | 2016-11-29 |
383 | Colette Heald | Civil and Environmental Engineering | Associate Professor | 2016-11-29 |
382 | Audun Botterud | Institute for Data, Systems, and Society | Principal Research Scientist | 2016-11-29 |
381 | Nigel Wilson | Civil and Environmental Engineering | Professor | 2016-11-29 |
380 | Heidi Nepf | Civil and Environmental Engineering | Donald and Martha Harleman Professor | 2016-11-29 |
379 | Dennis McLaughlin | Civil and Environmental Engineering | H.M. King Bhumibol Professor of Water Resource Management | 2016-11-29 |
378 | Daniel Weitzner | Electrical Engineering and Computer Science | Principal Research Scientist | 2016-11-29 |
377 | Jesse Kroll | Civil and Environmental Engineering | Associate Professor | 2016-11-29 |
376 | Hadley Sikes | Chemical Engineering | assistant professor | 2016-11-29 |
375 | Paula Hammond | Chemical Engineering | Professor | 2016-11-29 |
374 | Charlotte Brathwaite | Music and Theater Arts | Asst. Prof | 2016-11-29 |
373 | J. Kim Vandiver | Mechanical Engineering | Professor | 2016-11-29 |
372 | Katherine Kellogg | Management | Professor | 2016-11-29 |
371 | Robert Gibbons | Management | Professor | 2016-11-29 |
370 | Fredo Durand | Electrical Engineering and Computer Science | Professor | 2016-11-29 |
369 | Michael Fischer | Science, Technology, and Society | Andrew W. Mellon Professor in the Humanities and Professor of Anthropology and Science and Technology Studies | 2016-11-29 |
368 | Lalana Kagal | Electrical Engineering and Computer Science | Principal Research Scientist | 2016-11-29 |
367 | Daniel Hastings | Aeronautics and Astronautics | Professor | 2016-11-29 |
366 | Zoltan Spakovszky | Aeronautics and Astronautics | Professor | 2016-11-28 |
365 | Bilge Yildiz | Nuclear Science and Engineering | Associate Professor | 2016-11-28 |
364 | Ethan Zuckerman | Media Arts and Sciences | Associate Professor of the Practice | 2016-11-28 |
363 | Keely Eastley | Music and Theater Arts | Lecturer | 2016-11-28 |
362 | Raul Radovitzky | Aeronautics and Astronautics | Professor | 2016-11-28 |
361 | Suzanne Berger | Political Science | Professor | 2016-11-28 |
360 | James Ira Winder | Media Arts and Sciences | Research Scientist | 2016-11-28 |
359 | Kim Mancuso | Music and Theater Arts | Lecturer II | 2016-11-28 |
358 | Stephen Van Evera | Political Science | Professor | 2016-11-28 |
357 | Olivier de Weck | Aeronautics and Astronautics | Professor of Aeronautics and Astronautics and Engineering Systems | 2016-11-28 |
356 | Paulo Lozano | Aeronautics and Astronautics | Associate Professor | 2016-11-28 |
355 | R John Hansman | Aeronautics and Astronautics | T Wilson Professor of Aeronautics & Astronautics | 2016-11-28 |
354 | Lawrence Vale | Urban Studies and Planning | Professor | 2016-11-28 |
353 | Amedeo Odoni | Aeronautics and Astronautics | T. Wilson Chair Professor Emeritus | 2016-11-28 |
352 | Stephanie Rodemann | Music and Theater Arts | Technical director | 2016-11-28 |
351 | Emery N. Brown | Institute for Medical Engineering and Science | Professor of Medical Engineering and Computational Neuroscience | 2016-11-28 |
350 | Brian Wardle | Aeronautics and Astronautics | Professor | 2016-11-28 |
349 | Anna Kohler | Music and Theater Arts | Senior lecturer | 2016-11-28 |
348 | David Mindell | Aeronautics and Astronautics | Professor | 2016-11-28 |
347 | Jonathan How | Aeronautics and Astronautics | Professor | 2016-11-28 |
346 | Manuel Martinez-Sanchez | Aeronautics and Astronautics | Professor post-tenure | 2016-11-28 |
345 | David Darmofal | Aeronautics and Astronautics | Professor | 2016-11-28 |
344 | Nicholas Ashford | School of Engineering | Professor of Technology and Policy | 2016-11-28 |
343 | Tamara Broderick | Electrical Engineering and Computer Science | Assistant Professor | 2016-11-28 |
342 | Christoph Paus | Physics | Professor | 2016-11-28 |
341 | Jessie Stickgold-Sarah | Comparative Media Studies/Writing | Lecturer II | 2016-11-28 |
340 | Graham Jones | Anthropology | Associate Professor | 2016-11-28 |
339 | Sara Brown | Music and Theater Arts | Lecturer | 2016-11-28 |
338 | Katrina LaCurts | Electrical Engineering and Computer Science | Lecturer | 2016-11-28 |
337 | Youssef Marzouk | Aeronautics and Astronautics | Associate Professor | 2016-11-28 |
336 | Jaime Peraire | Aeronautics and Astronautics | Professor | 2016-11-28 |
335 | Mark Jarzombek | Architecture | Professor | 2016-11-28 |
334 | janet sonenberg | Music and Theater Arts | professor | 2016-11-28 |
333 | Karen Willcox | Aeronautics and Astronautics | Professor | 2016-11-28 |
332 | Margery Resnick | Literature | Associate Professor | 2016-11-28 |
331 | Elizabeth Fox | Humanities | Lecturer | 2016-11-28 |
330 | Bettina Stoetzer | Global Studies and Languages | Assistant Professor | 2016-11-28 |
329 | Marcus Thompson | Music and Theater Arts | Institute Professor | 2016-11-28 |
328 | Erica James | Anthropology | Associate Professor of Anthropology | 2016-11-28 |
327 | Sara Ellison | Economics | Senior Lecturer | 2016-11-28 |
326 | Tim Berners-Lee | Electrical Engineering and Computer Science | 3 Com Founders Professor of the School of Engineering | 2016-11-28 |
325 | Gerald Jay Sussman | Electrical Engineering and Computer Science | Panasonic Professor of Electrical Engineering | 2016-11-28 |
324 | Donald Lessard | Management | Professor Emeritus | 2016-11-28 |
323 | Leo Burd | Media Arts and Sciences | Project Director | 2016-11-28 |
322 | Andrew Lippman | Media Arts and Sciences | Sr Research Scientist | 2016-11-28 |
321 | Ben Shields | Management | Lecturer | 2016-11-28 |
320 | Shirley Hung | CSAIL | Research Scientist | 2016-11-28 |
319 | Charles Oman | Aeronautics and Astronautics | Senior Lecturer | 2016-11-28 |
318 | Tod Machover | Media Arts and Sciences | Professor | 2016-11-28 |
317 | Joichi Ito | Media Arts and Sciences | Director of the Media Lab, Professor of the Practice | 2016-11-28 |
316 | Mitchel Resnick | Media Arts and Sciences | Professor | 2016-11-28 |
315 | Wendy Seltzer | Electrical Engineering and Computer Science | Research Scientist | 2016-11-27 |
314 | Joshua Forman | Management | Lecturer | 2016-11-27 |
313 | Kevin Slavin | Media Arts and Sciences | Assistant professor | 2016-11-27 |
312 | Leia Stirling | Aeronautics and Astronautics | Assistant Professor | 2016-11-27 |
